Techni Trade Daily - Futures as on 03.01.2012                                                                        
 Price as on 02.01.2011   Levels As On 03.01.2012 
INSTRUMENT SYMBOL EXPIRY_DT  Open   High   Low   Close   S3   S2   S1   Critical Price   R1   R2   R3 
FUTIDX BANKNIFTY 25-Jan-12 7964 8021.5 7880 8007.05 7,686.52 7,828.02 7,917.53 7,969.52 8,059.03 8,111.02 8,252.52
FUTIDX BANKNIFTY 23-Feb-12 7973.1 8015 7870.9 7999.6 7,673.63 7,817.73 7,908.67 7,961.83 8,052.77 8,105.93 8,250.03
FUTIDX BANKNIFTY 29-Mar-12 7921 7991.85 7901 7991.85 7,779.87 7,870.72 7,931.28 7,961.57 8,022.13 8,052.42 8,143.27
FUTIDX CNXIT 25-Jan-12 6137.55 6253.5 6127.5 6238.7 5,954.57 6,080.57 6,159.63 6,206.57 6,285.63 6,332.57 6,458.57
FUTIDX DJIA 20-Jan-12 12160 12220 12155 12205 12,063.33 12,128.33 12,166.67 12,193.33 12,231.67 12,258.33 12,323.33
FUTIDX DJIA 17-Feb-12 12160 12160 12160 12160 12,160.00 12,160.00 12,160.00 12,160.00 12,160.00 12,160.00 12,160.00
FUTIDX MINIFTY 25-Jan-12 4640 4655 4592 4647.85 4,505.62 4,568.62 4,608.23 4,631.62 4,671.23 4,694.62 4,757.62
FUTIDX MINIFTY 23-Feb-12 4652.35 4672.95 4612.05 4667.1 4,528.90 4,589.80 4,628.45 4,650.70 4,689.35 4,711.60 4,772.50
FUTIDX MINIFTY 29-Mar-12 4670 4694.7 4634 4686.55 4,550.35 4,611.05 4,648.80 4,671.75 4,709.50 4,732.45 4,793.15
FUTIDX NIFTY 25-Jan-12 4637.8 4656 4592.4 4648.1 4,504.97 4,568.57 4,608.33 4,632.17 4,671.93 4,695.77 4,759.37
FUTIDX NIFTY 23-Feb-12 4652.35 4674.2 4612.5 4667.4 4,527.97 4,589.67 4,628.53 4,651.37 4,690.23 4,713.07 4,774.77
FUTIDX NIFTY 29-Mar-12 4670 4695 4632 4688.4 4,545.80 4,608.80 4,648.60 4,671.80 4,711.60 4,734.80 4,797.80
FUTIDX S&P500 20-Jan-12 1250.75 1265 1250.75 1259.25 1,229.83 1,244.08 1,251.67 1,258.33 1,265.92 1,272.58 1,286.83
FUTSTK 3IINFOTECH 25-Jan-12 11.95 12.35 11.8 12.2 11.02 11.57 11.88 12.12 12.43 12.67 13.22
FUTSTK 3IINFOTECH 23-Feb-12 12 12 12 12 12.00 12.00 12.00 12.00 12.00 12.00 12.00
FUTSTK ABAN 25-Jan-12 310.55 315.85 298.1 308.65 272.03 289.78 299.22 307.53 316.97 325.28 343.03
FUTSTK ABAN 23-Feb-12 307.05 308.15 286.3 295.8 253.05 274.90 285.35 296.75 307.20 318.60 340.45
FUTSTK ABAN 29-Mar-12 292.45 292.45 281.5 281.95 263.40 274.35 278.15 285.30 289.10 296.25 307.20
FUTSTK ABB 25-Jan-12 579.5 585.7 579.5 580.6 569.53 575.73 578.17 581.93 584.37 588.13 594.33
FUTSTK ABB 23-Feb-12 582.8 583.3 578.65 582.6 572.22 576.87 579.73 581.52 584.38 586.17 590.82
FUTSTK ABGSHIP 25-Jan-12 396 396.5 388.55 395.95 377.77 385.72 390.83 393.67 398.78 401.62 409.57
FUTSTK ABIRLANUVO 25-Jan-12 748.4 748.4 710 729.15 652.38 690.78 709.97 729.18 748.37 767.58 805.98
FUTSTK ABIRLANUVO 23-Feb-12 734 734 734 734 734.00 734.00 734.00 734.00 734.00 734.00 734.00
FUTSTK ACC 25-Jan-12 1142.2 1150.8 1125.4 1145.35 1,089.72 1,115.12 1,130.23 1,140.52 1,155.63 1,165.92 1,191.32
FUTSTK ACC 23-Feb-12 1137.95 1137.95 1130.2 1130.2 1,117.28 1,125.03 1,127.62 1,132.78 1,135.37 1,140.53 1,148.28
FUTSTK ADANIENT 25-Jan-12 290 292.85 284 290.5 271.42 280.27 285.38 289.12 294.23 297.97 306.82
FUTSTK ADANIENT 23-Feb-12 284.8 292 284 292 273.33 281.33 286.67 289.33 294.67 297.33 305.33
FUTSTK ADANIPOWER 25-Jan-12 62.75 64.1 62 63.35 58.95 61.05 62.20 63.15 64.30 65.25 67.35
FUTSTK ALBK 25-Jan-12 115.95 118 115.5 117.65 112.05 114.55 116.10 117.05 118.60 119.55 122.05
FUTSTK ALOKTEXT 25-Jan-12 18.25 18.3 17.85 18.2 17.22 17.67 17.93 18.12 18.38 18.57 19.02
FUTSTK ALOKTEXT 23-Feb-12 18.15 18.2 18 18.2 17.73 17.93 18.07 18.13 18.27 18.33 18.53
FUTSTK ALOKTEXT 29-Mar-12 18.3 18.3 18.3 18.3 18.30 18.30 18.30 18.30 18.30 18.30 18.30
FUTSTK AMBUJACEM 25-Jan-12 157.05 158.2 153.3 157.15 146.42 151.32 154.23 156.22 159.13 161.12 166.02
FUTSTK AMBUJACEM 23-Feb-12 155.3 155.45 152.55 155.45 148.68 151.58 153.52 154.48 156.42 157.38 160.28
FUTSTK ANDHRABANK 25-Jan-12 80.9 81.35 80.15 81 78.43 79.63 80.32 80.83 81.52 82.03 83.23
FUTSTK APIL 25-Jan-12 298.1 303.9 296 301.35 284.62 292.52 296.93 300.42 304.83 308.32 316.22
FUTSTK APOLLOTYRE 25-Jan-12 59.75 60.7 57.6 58.3 52.67 55.77 57.03 58.87 60.13 61.97 65.07
FUTSTK APOLLOTYRE 23-Feb-12 60.5 60.5 58.55 58.55 55.30 57.25 57.90 59.20 59.85 61.15 63.10
FUTSTK AREVAT&D 25-Jan-12 161.8 162.75 156.3 161.7 147.35 153.80 157.75 160.25 164.20 166.70 173.15
FUTSTK AREVAT&D 23-Feb-12 158.05 161.4 158.05 161.4 153.58 156.93 159.17 160.28 162.52 163.63 166.98
FUTSTK ARVIND 25-Jan-12 67 67.95 64.1 65.5 58.15 62.00 63.75 65.85 67.60 69.70 73.55
FUTSTK ARVIND 23-Feb-12 67.9 67.9 65.25 65.5 60.92 63.57 64.53 66.22 67.18 68.87 71.52
FUTSTK ASHOKLEY 25-Jan-12 23.2 23.35 22 22.7 19.98 21.33 22.02 22.68 23.37 24.03 25.38
FUTSTK ASHOKLEY 23-Feb-12 22.95 22.95 22 22.6 20.62 21.57 22.08 22.52 23.03 23.47 24.42
FUTSTK ASHOKLEY 29-Mar-12 21.85 21.85 21.85 21.85 21.85 21.85 21.85 21.85 21.85 21.85 21.85
FUTSTK ASIANPAINT 25-Jan-12 2580 2624 2570.95 2611.65 2,496.10 2,549.15 2,580.40 2,602.20 2,633.45 2,655.25 2,708.30
FUTSTK AUROPHARMA 25-Jan-12 86.2 87.2 85.85 86.85 83.93 85.28 86.07 86.63 87.42 87.98 89.33
FUTSTK AUROPHARMA 23-Feb-12 87.05 87.05 86.9 86.9 86.65 86.80 86.85 86.95 87.00 87.10 87.25
FUTSTK AXISBANK 25-Jan-12 796.15 801.8 775.4 786.7 735.17 761.57 774.13 787.97 800.53 814.37 840.77
FUTSTK AXISBANK 23-Feb-12 791 795.25 771.1 781.15 734.20 758.35 769.75 782.50 793.90 806.65 830.80
FUTSTK AXISBANK 29-Mar-12 780.6 780.6 775 775 765.67 771.27 773.13 776.87 778.73 782.47 788.07
FUTSTK BAJAJ-AUTO 25-Jan-12 1602.3 1602.3 1451.1 1479.55 1,208.58 1,359.78 1,419.67 1,510.98 1,570.87 1,662.18 1,813.38
FUTSTK BAJAJ-AUTO 23-Feb-12 1599.1 1599.1 1461 1488.1 1,239.87 1,377.97 1,433.03 1,516.07 1,571.13 1,654.17 1,792.27
FUTSTK BAJAJ-AUTO 29-Mar-12 1485 1485 1485 1485 1,485.00 1,485.00 1,485.00 1,485.00 1,485.00 1,485.00 1,485.00
FUTSTK BAJAJHIND 25-Jan-12 24.15 24.3 23.5 24.05 22.35 23.15 23.60 23.95 24.40 24.75 25.55
FUTSTK BAJAJHIND 23-Feb-12 24.2 24.3 23.6 24.1 22.60 23.30 23.70 24.00 24.40 24.70 25.40
FUTSTK BAJAJHIND 29-Mar-12 23.9 23.9 23.9 23.9 23.90 23.90 23.90 23.90 23.90 23.90 23.90
FUTSTK BAJAJHLDNG 25-Jan-12 705 705 660.1 674.2 589.97 634.87 654.53 679.77 699.43 724.67 769.57
FUTSTK BALRAMCHIN 25-Jan-12 34.05 34.45 33.75 34.1 32.70 33.40 33.75 34.10 34.45 34.80 35.50
FUTSTK BALRAMCHIN 23-Feb-12 34.45 34.45 34.45 34.45 34.45 34.45 34.45 34.45 34.45 34.45 34.45
FUTSTK BANKBARODA 25-Jan-12 652 667.4 646.45 665.5 617.88 638.83 652.17 659.78 673.12 680.73 701.68
FUTSTK BANKBARODA 23-Feb-12 650.6 650.6 650.6 650.6 650.60 650.60 650.60 650.60 650.60 650.60 650.60
FUTSTK BANKINDIA 25-Jan-12 267.45 268.7 260.2 266.85 248.25 256.75 261.80 265.25 270.30 273.75 282.25
FUTSTK BANKINDIA 23-Feb-12 266 266 258 261.85 245.95 253.95 257.90 261.95 265.90 269.95 277.95
FUTSTK BATAINDIA 25-Jan-12 533.95 537 521.1 534 498.90 514.80 524.40 530.70 540.30 546.60 562.50
FUTSTK BATAINDIA 23-Feb-12 528.85 537.4 524.1 534.95 505.55 518.85 526.90 532.15 540.20 545.45 558.75
FUTSTK BEL 25-Jan-12 1377.5 1385 1361.55 1364.8 1,323.55 1,347.00 1,355.90 1,370.45 1,379.35 1,393.90 1,417.35
FUTSTK BEML 25-Jan-12 458.75 463.5 456.6 461.95 446.88 453.78 457.87 460.68 464.77 467.58 474.48
FUTSTK BFUTILITIE 25-Jan-12 282.9 285.4 268.6 275.45 242.88 259.68 267.57 276.48 284.37 293.28 310.08
FUTSTK BGRENERGY 25-Jan-12 182.85 184.25 173 177.3 155.68 166.93 172.12 178.18 183.37 189.43 200.68
FUTSTK BGRENERGY 23-Feb-12 178.9 178.9 178.9 178.9 178.90 178.90 178.90 178.90 178.90 178.90 178.90
FUTSTK BHARATFORG 25-Jan-12 253 253.2 247.05 252.35 238.57 244.72 248.53 250.87 254.68 257.02 263.17
FUTSTK BHARTIARTL 25-Jan-12 345.65 349.8 343.15 345.65 332.90 339.55 342.60 346.20 349.25 352.85 359.50
FUTSTK BHARTIARTL 23-Feb-12 349 351.25 345.85 347.9 337.53 342.93 345.42 348.33 350.82 353.73 359.13
FUTSTK BHEL 25-Jan-12 239 240.85 233.5 236.9 222.38 229.73 233.32 237.08 240.67 244.43 251.78
FUTSTK BHEL 23-Feb-12 239.95 240.05 233.8 236 224.12 230.37 233.18 236.62 239.43 242.87 249.12
FUTSTK BHEL 29-Mar-12 236 236 236 236 236.00 236.00 236.00 236.00 236.00 236.00 236.00
FUTSTK BHUSANSTL 25-Jan-12 305 305 295.65 302.5 282.35 291.70 297.10 301.05 306.45 310.40 319.75
FUTSTK BHUSANSTL 23-Feb-12 303 303 295.2 295.2 282.20 290.00 292.60 297.80 300.40 305.60 313.40
FUTSTK BIOCON 25-Jan-12 276 280.5 273.5 275.75 262.58 269.58 272.67 276.58 279.67 283.58 290.58
FUTSTK BIOCON 23-Feb-12 279.5 279.5 278.5 279.5 277.17 278.17 278.83 279.17 279.83 280.17 281.17
FUTSTK BOMDYEING 25-Jan-12 349 349 338 346 322.33 333.33 339.67 344.33 350.67 355.33 366.33
FUTSTK BOSCHLTD 25-Jan-12 6845 6845 6752.65 6752.65 6,598.73 6,691.08 6,721.87 6,783.43 6,814.22 6,875.78 6,968.13
FUTSTK BPCL 25-Jan-12 488.65 489.65 480.2 483.9 465.68 475.13 479.52 484.58 488.97 494.03 503.48
FUTSTK BPCL 23-Feb-12 486.8 490.05 484.2 486 475.05 480.90 483.45 486.75 489.30 492.60 498.45
FUTSTK BRFL 25-Jan-12 271.25 272.55 267.1 272.25 259.73 265.18 268.72 270.63 274.17 276.08 281.53
FUTSTK CAIRN 25-Jan-12 305.6 314.9 305.6 313.45 292.72 302.02 307.73 311.32 317.03 320.62 329.92
FUTSTK CAIRN 23-Feb-12 312.3 314.6 308.3 314.1 299.73 306.03 310.07 312.33 316.37 318.63 324.93
FUTSTK CANBK 25-Jan-12 365.65 369.35 360.1 367.9 347.28 356.53 362.22 365.78 371.47 375.03 384.28
FUTSTK CENTRALBK 25-Jan-12 66.85 67.35 59.25 65.35 47.78 55.88 60.62 63.98 68.72 72.08 80.18
FUTSTK CENTRALBK 23-Feb-12 65.45 65.45 65.45 65.45 65.45 65.45 65.45 65.45 65.45 65.45 65.45
FUTSTK CENTURYTEX 25-Jan-12 228.7 232 221 223 203.33 214.33 218.67 225.33 229.67 236.33 247.33
FUTSTK CENTURYTEX 23-Feb-12 232.05 232.5 224.55 224.55 211.30 219.25 221.90 227.20 229.85 235.15 243.10
FUTSTK CESC 25-Jan-12 204.05 206.35 200.1 204 190.98 197.23 200.62 203.48 206.87 209.73 215.98
FUTSTK CHAMBLFERT 25-Jan-12 76.25 77.25 75.7 76.9 73.52 75.07 75.98 76.62 77.53 78.17 79.72
FUTSTK CIPLA 25-Jan-12 320.1 325.9 319.05 322.85 308.90 315.75 319.30 322.60 326.15 329.45 336.30
FUTSTK CIPLA 23-Feb-12 324.35 326.85 324.35 326.15 320.78 323.28 324.72 325.78 327.22 328.28 330.78
FUTSTK COALINDIA 25-Jan-12 305.05 314.7 305.05 313.85 291.90 301.55 307.70 311.20 317.35 320.85 330.50
FUTSTK COALINDIA 23-Feb-12 307 313.1 306 312.7 296.40 303.50 308.10 310.60 315.20 317.70 324.80
FUTSTK COLPAL 25-Jan-12 996 997.25 983.65 985.3 961.53 975.13 980.22 988.73 993.82 1,002.33 1,015.93
FUTSTK COREEDUTEC 25-Jan-12 261 263.95 256.55 261.8 245.97 253.37 257.58 260.77 264.98 268.17 275.57
FUTSTK COREEDUTEC 23-Feb-12 263.75 263.8 263.75 263.8 263.68 263.73 263.77 263.78 263.82 263.83 263.88
FUTSTK CROMPGREAV 25-Jan-12 126.45 127.95 124 124.5 117.58 121.53 123.02 125.48 126.97 129.43 133.38
FUTSTK CROMPGREAV 23-Feb-12 126.2 126.2 124.5 124.45 121.65 123.35 123.90 125.05 125.60 126.75 128.45
FUTSTK CUMMINSIND 25-Jan-12 348 348.95 342.25 343.05 331.35 338.05 340.55 344.75 347.25 351.45 358.15
FUTSTK DABUR 25-Jan-12 99.5 102.1 99.5 101 95.67 98.27 99.63 100.87 102.23 103.47 106.07
FUTSTK DCB 25-Jan-12 32.55 32.6 31.2 32.1 29.17 30.57 31.33 31.97 32.73 33.37 34.77
FUTSTK DCB 23-Feb-12 32.05 32.15 32.05 32.1 31.90 32.00 32.05 32.10 32.15 32.20 32.30
FUTSTK DCHL 25-Jan-12 37.25 37.25 31.75 33.65 23.22 28.72 31.18 34.22 36.68 39.72 45.22
FUTSTK DCHL 23-Feb-12 34.25 34.25 34.25 34.25 34.25 34.25 34.25 34.25 34.25 34.25 34.25
FUTSTK DELTACORP 25-Jan-12 56.5 57.15 54.5 56.55 50.77 53.42 54.98 56.07 57.63 58.72 61.37
FUTSTK DENABANK 25-Jan-12 49.8 49.85 48 49.4 45.38 47.23 48.32 49.08 50.17 50.93 52.78
FUTSTK DENABANK 23-Feb-12 49.1 49.1 48.65 48.65 47.90 48.35 48.50 48.80 48.95 49.25 49.70
FUTSTK DHANBANK 25-Jan-12 45.5 46 44.1 45.7 41.47 43.37 44.53 45.27 46.43 47.17 49.07
FUTSTK DISHTV 25-Jan-12 59.2 60 56.45 58.1 51.08 54.63 56.37 58.18 59.92 61.73 65.28
FUTSTK DISHTV 23-Feb-12 59.8 59.8 56.95 56.95 52.20 55.05 56.00 57.90 58.85 60.75 63.60
FUTSTK DIVISLAB 25-Jan-12 779.35 791.5 771.35 784.35 742.10 762.25 773.30 782.40 793.45 802.55 822.70
FUTSTK DIVISLAB 23-Feb-12 790 790 790 790 790.00 790.00 790.00 790.00 790.00 790.00 790.00
FUTSTK DLF 25-Jan-12 180.5 181.4 173.65 178.9 162.48 170.23 174.57 177.98 182.32 185.73 193.48
FUTSTK DLF 23-Feb-12 178.2 178.45 172.5 177.7 164.32 170.27 173.98 176.22 179.93 182.17 188.12
FUTSTK DLF 29-Mar-12 177 178.05 172.95 177.25 165.88 170.98 174.12 176.08 179.22 181.18 186.28
FUTSTK DRREDDY 25-Jan-12 1582 1596.95 1572.1 1576.3 1,532.08 1,556.93 1,566.62 1,581.78 1,591.47 1,606.63 1,631.48
FUTSTK DRREDDY 23-Feb-12 1602 1602 1582.65 1582.65 1,550.40 1,569.75 1,576.20 1,589.10 1,595.55 1,608.45 1,627.80
FUTSTK EDUCOMP 25-Jan-12 193.95 197.7 185.55 191.45 167.27 179.42 185.43 191.57 197.58 203.72 215.87
FUTSTK EDUCOMP 23-Feb-12 189 190.75 188.8 190.75 186.20 188.15 189.45 190.10 191.40 192.05 194.00
FUTSTK EKC 25-Jan-12 25.35 26.1 24.8 24.95 22.68 23.98 24.47 25.28 25.77 26.58 27.88
FUTSTK EKC 23-Feb-12 25.55 25.55 25.55 25.55 25.55 25.55 25.55 25.55 25.55 25.55 25.55
FUTSTK ESCORTS 25-Jan-12 66.8 67.8 66.7 67.65 65.18 66.28 66.97 67.38 68.07 68.48 69.58
FUTSTK ESCORTS 23-Feb-12 66.7 67.3 66.55 67.2 65.52 66.27 66.73 67.02 67.48 67.77 68.52
FUTSTK ESSAROIL 25-Jan-12 50.8 51 48.5 50.15 44.88 47.38 48.77 49.88 51.27 52.38 54.88
FUTSTK ESSAROIL 23-Feb-12 50.35 50.35 50.35 50.35 50.35 50.35 50.35 50.35 50.35 50.35 50.35
FUTSTK EXIDEIND 25-Jan-12 106.3 109.25 105.25 108.55 99.68 103.68 106.12 107.68 110.12 111.68 115.68
FUTSTK EXIDEIND 23-Feb-12 106.3 109 106.3 108.95 102.68 105.38 107.17 108.08 109.87 110.78 113.48
FUTSTK FEDERALBNK 25-Jan-12 339.4 342.85 334.55 338.95 322.18 330.48 334.72 338.78 343.02 347.08 355.38
FUTSTK FEDERALBNK 23-Feb-12 338 340 338 340 335.33 337.33 338.67 339.33 340.67 341.33 343.33
FUTSTK FINANTECH 25-Jan-12 542.5 544.85 529.2 536.35 505.50 521.15 528.75 536.80 544.40 552.45 568.10
FUTSTK FINANTECH 23-Feb-12 538.45 538.45 538.45 538.45 538.45 538.45 538.45 538.45 538.45 538.45 538.45
FUTSTK FORTIS 25-Jan-12 83.3 84.35 81.2 83.2 76.62 79.77 81.48 82.92 84.63 86.07 89.22
FUTSTK FORTIS 23-Feb-12 80.5 82.65 79.5 81.1 74.78 77.93 79.52 81.08 82.67 84.23 87.38
FUTSTK FORTIS 29-Mar-12 80.8 80.8 80.8 80.8 80.80 80.80 80.80 80.80 80.80 80.80 80.80
FUTSTK GAIL 25-Jan-12 380 389.65 377.2 385.4 359.18 371.63 378.52 384.08 390.97 396.53 408.98
FUTSTK GAIL 23-Feb-12 388 388 383.1 383.1 374.93 379.83 381.47 384.73 386.37 389.63 394.53
FUTSTK GESHIP 25-Jan-12 192 199 191.8 197.9 181.83 189.03 193.47 196.23 200.67 203.43 210.63
FUTSTK GITANJALI 25-Jan-12 307.7 318 305 313.15 286.05 299.05 306.10 312.05 319.10 325.05 338.05
FUTSTK GLAXO 25-Jan-12 1964.45 2030 1952.25 1996.5 1,837.42 1,915.17 1,955.83 1,992.92 2,033.58 2,070.67 2,148.42
FUTSTK GMDCLTD 25-Jan-12 165 165.9 160.6 162.7 152.47 157.77 160.23 163.07 165.53 168.37 173.67
FUTSTK GMRINFRA 25-Jan-12 21.3 21.45 19.6 20.15 16.70 18.55 19.35 20.40 21.20 22.25 24.10
FUTSTK GMRINFRA 23-Feb-12 20.4 20.65 19.35 19.7 17.30 18.60 19.15 19.90 20.45 21.20 22.50
FUTSTK GMRINFRA 29-Mar-12 19.75 19.75 19.1 19.1 18.02 18.67 18.88 19.32 19.53 19.97 20.62
FUTSTK GODREJIND 25-Jan-12 171 174.75 168.55 174.2 160.10 166.30 170.25 172.50 176.45 178.70 184.90
FUTSTK GODREJIND 23-Feb-12 173.4 173.4 173.4 173.4 173.40 173.40 173.40 173.40 173.40 173.40 173.40
FUTSTK GRASIM 25-Jan-12 2440.15 2451.5 2382 2400.2 2,272.23 2,341.73 2,370.97 2,411.23 2,440.47 2,480.73 2,550.23
FUTSTK GRASIM 23-Feb-12 2437.15 2437.15 2393 2389.75 2,318.33 2,362.48 2,376.12 2,406.63 2,420.27 2,450.78 2,494.93
FUTSTK GSPL 25-Jan-12 78.9 79.25 77 77.8 73.52 75.77 76.78 78.02 79.03 80.27 82.52
FUTSTK GSPL 23-Feb-12 78.5 78.85 77.25 78.3 74.93 76.53 77.42 78.13 79.02 79.73 81.33
FUTSTK GTOFFSHORE 25-Jan-12 70.9 73 70.15 72.05 66.03 68.88 70.47 71.73 73.32 74.58 77.43
FUTSTK GUJFLUORO 25-Jan-12 350 362 343.05 358.75 316.70 335.65 347.20 354.60 366.15 373.55 392.50
FUTSTK GUJFLUORO 23-Feb-12 358 358 358 358 358.00 358.00 358.00 358.00 358.00 358.00 358.00
FUTSTK GVKPIL 25-Jan-12 11.7 12.9 11.6 12.55 9.75 11.05 11.80 12.35 13.10 13.65 14.95
FUTSTK GVKPIL 23-Feb-12 11.8 12.9 11.75 12.7 10.15 11.30 12.00 12.45 13.15 13.60 14.75
FUTSTK GVKPIL 29-Mar-12 12.6 12.6 12.6 12.6 12.60 12.60 12.60 12.60 12.60 12.60 12.60
FUTSTK HAVELLS 25-Jan-12 384 388 382.75 384.8 374.68 379.93 382.37 385.18 387.62 390.43 395.68
FUTSTK HAVELLS 23-Feb-12 385 385 385 385 385.00 385.00 385.00 385.00 385.00 385.00 385.00
FUTSTK HCC 25-Jan-12 17.05 17.1 16.45 16.7 15.45 16.10 16.40 16.75 17.05 17.40 18.05
FUTSTK HCC 23-Feb-12 17.1 17.1 16.65 16.7 15.92 16.37 16.53 16.82 16.98 17.27 17.72
FUTSTK HCLTECH 25-Jan-12 388.05 396.5 388 394.85 376.12 384.62 389.73 393.12 398.23 401.62 410.12
FUTSTK HCLTECH 23-Feb-12 394.7 396.85 394.7 396.85 391.83 393.98 395.42 396.13 397.57 398.28 400.43
FUTSTK HDFC 25-Jan-12 650.55 654.95 643.15 651.2 626.17 637.97 644.58 649.77 656.38 661.57 673.37
FUTSTK HDFC 23-Feb-12 655 656.45 646 654.15 631.30 641.75 647.95 652.20 658.40 662.65 673.10
FUTSTK HDFCBANK 25-Jan-12 429.9 431 421.2 428.4 407.27 417.07 422.73 426.87 432.53 436.67 446.47
FUTSTK HDFCBANK 23-Feb-12 433.15 433.15 423.05 430.5 408.70 418.80 424.65 428.90 434.75 439.00 449.10
FUTSTK HDIL 25-Jan-12 53.95 54.9 52.25 54.5 48.58 51.23 52.87 53.88 55.52 56.53 59.18
FUTSTK HDIL 23-Feb-12 54.3 55 52.9 54.95 50.08 52.18 53.57 54.28 55.67 56.38 58.48
FUTSTK HEROMOTOCO 25-Jan-12 1944.9 1944.9 1791 1829.55 1,547.35 1,701.25 1,765.40 1,855.15 1,919.30 2,009.05 2,162.95
FUTSTK HEROMOTOCO 23-Feb-12 1911.9 1911.9 1794.15 1830.2 1,609.92 1,727.67 1,778.93 1,845.42 1,896.68 1,963.17 2,080.92
FUTSTK HEROMOTOCO 29-Mar-12 1835.75 1835.75 1835.75 1835.75 1,835.75 1,835.75 1,835.75 1,835.75 1,835.75 1,835.75 1,835.75
FUTSTK HEXAWARE 25-Jan-12 76 76.45 75.5 76.2 74.15 75.10 75.65 76.05 76.60 77.00 77.95
FUTSTK HINDALCO 25-Jan-12 117.75 117.75 112 113.15 102.80 108.55 110.85 114.30 116.60 120.05 125.80
FUTSTK HINDALCO 23-Feb-12 116.9 117.45 112.85 113.75 105.48 110.08 111.92 114.68 116.52 119.28 123.88
FUTSTK HINDOILEXP 25-Jan-12 91.1 92.65 87.6 91.75 80.57 85.62 88.68 90.67 93.73 95.72 100.77
FUTSTK HINDPETRO 25-Jan-12 259.4 259.5 252.4 254.75 241.35 248.45 251.60 255.55 258.70 262.65 269.75
FUTSTK HINDPETRO 23-Feb-12 256.9 257.75 255.95 256.9 253.27 255.07 255.98 256.87 257.78 258.67 260.47
FUTSTK HINDUNILVR 25-Jan-12 405.3 410.85 403.95 405.55 392.98 399.88 402.72 406.78 409.62 413.68 420.58
FUTSTK HINDUNILVR 23-Feb-12 410.4 411.15 406 407.15 397.80 402.95 405.05 408.10 410.20 413.25 418.40
FUTSTK HINDZINC 25-Jan-12 120 120 115.1 115.5 107.07 111.97 113.73 116.87 118.63 121.77 126.67
FUTSTK HINDZINC 23-Feb-12 116 116 116 116 116.00 116.00 116.00 116.00 116.00 116.00 116.00
FUTSTK HOTELEELA 25-Jan-12 29.7 30 29.55 29.7 28.85 29.30 29.50 29.75 29.95 30.20 30.65
FUTSTK IBREALEST 25-Jan-12 46.65 47.7 45.9 47.45 43.42 45.22 46.33 47.02 48.13 48.82 50.62
FUTSTK IBREALEST 23-Feb-12 47.25 47.25 46.5 46.5 45.25 46.00 46.25 46.75 47.00 47.50 48.25
FUTSTK ICICIBANK 25-Jan-12 694.85 704.45 689.3 701.6 668.15 683.30 692.45 698.45 707.60 713.60 728.75
FUTSTK ICICIBANK 23-Feb-12 699 707 692.65 704.3 672.62 686.97 695.63 701.32 709.98 715.67 730.02
FUTSTK IDBI 25-Jan-12 77.35 78.95 76.75 78.6 73.70 75.90 77.25 78.10 79.45 80.30 82.50
FUTSTK IDBI 23-Feb-12 76.9 78.25 76.7 78.2 74.62 76.17 77.18 77.72 78.73 79.27 80.82
FUTSTK IDBI 29-Mar-12 76.7 76.7 76.7 76.7 76.70 76.70 76.70 76.70 76.70 76.70 76.70
FUTSTK IDEA 25-Jan-12 82.5 84.95 82.25 83 78.00 80.70 81.85 83.40 84.55 86.10 88.80
FUTSTK IDEA 23-Feb-12 82.95 84.2 82.5 82.7 79.73 81.43 82.07 83.13 83.77 84.83 86.53
FUTSTK IDFC 25-Jan-12 92.25 93.45 90.6 92.7 86.55 89.40 91.05 92.25 93.90 95.10 97.95
FUTSTK IDFC 23-Feb-12 90.9 93.7 90.9 92.9 86.90 89.70 91.30 92.50 94.10 95.30 98.10
FUTSTK IFCI 25-Jan-12 22.25 22.8 20.25 22.6 16.78 19.33 20.97 21.88 23.52 24.43 26.98
FUTSTK IFCI 23-Feb-12 22.2 22.95 20.4 22.85 16.97 19.52 21.18 22.07 23.73 24.62 27.17
FUTSTK IFCI 29-Mar-12 21.15 22.7 20.8 22.7 18.27 20.17 21.43 22.07 23.33 23.97 25.87
FUTSTK IGL 25-Jan-12 379.65 383.35 374 376.85 359.37 368.72 372.78 378.07 382.13 387.42 396.77
FUTSTK INDHOTEL 25-Jan-12 54.95 55.8 54.75 55.65 53.30 54.35 55.00 55.40 56.05 56.45 57.50
FUTSTK INDHOTEL 23-Feb-12 55 55.7 55 55.7 54.07 54.77 55.23 55.47 55.93 56.17 56.87
FUTSTK INDIACEM 25-Jan-12 66.6 67.2 65.4 67 62.93 64.73 65.87 66.53 67.67 68.33 70.13
FUTSTK INDIAINFO 25-Jan-12 44 44.7 43.25 44.6 41.28 42.73 43.67 44.18 45.12 45.63 47.08
FUTSTK INDIANB 25-Jan-12 183.35 184.45 179.15 180.4 170.73 176.03 178.22 181.33 183.52 186.63 191.93
FUTSTK INDUSINDBK 25-Jan-12 224 228.8 221.6 225.1 210.77 217.97 221.53 225.17 228.73 232.37 239.57
FUTSTK INDUSINDBK 23-Feb-12 221.35 221.7 221.35 221.7 220.88 221.23 221.47 221.58 221.82 221.93 222.28
